Overview |
|||||
Country | Russia (RU) | First Visit | Jan 03 2024 | Last Visit | Jan 04 2024 |
---|---|---|---|---|---|
Kills | 3 | Deaths | 3 | Kill / Death | 1 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 2 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 5 | Team Kills | 0 |
Total Score | 1840 | High Score | 1660 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | KaraT161 | 1 |
Battlelog Stats: ZloLog |