Overview |
|||||
Country | Russia (RU) | First Visit | Dec 13 2023 | Last Visit | Dec 14 2023 |
---|---|---|---|---|---|
Kills | 15 | Deaths | 14 | Kill / Death | 1.07 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 20 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 6 | Team Kills | 0 |
Total Score | 8714 | High Score | 7522 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 10 | 0 | 0 % | ||
|
4 | 0 | 1 | 25 % | ||
|
2 | 5 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | ASHISLESHY | 1 |
2 | RichHHarD | 1 |
Battlelog Stats: ZloLog |