Overview |
|||||
Country | Brazil (BR) | First Visit | Aug 27 2024 | Last Visit | Nov 27 2024 |
---|---|---|---|---|---|
Kills | 18 | Deaths | 30 | Kill / Death | 0.6 |
Suicides | 0 | Headshots | 8 | Headshot / Kill | 44.44 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 6 | Death-streak | 5 | Team Kills | 0 |
Total Score | 12302 | High Score | 7688 | Rounds Played | 6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 0 | 3 | 60 % | ||
|
4 | 0 | 2 | 50 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | arielprt | 2 |
Battlelog Stats: ZloLog |