![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Sep 10 2024 | Last Visit | Mar 13 2025 |
|---|---|---|---|---|---|
| Kills | 68 | Deaths | 47 | Kill / Death | 1.45 |
| Suicides | 0 | Headshots | 18 | Headshot / Kill | 26.47 % |
| Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
| Kill-streak | 6 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 20912 | High Score | 10920 | Rounds Played | 3 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
50 | 6 | 12 | 24 % | ||
|
11 | 11 | 2 | 18.18 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| # | Victim | Count |
|---|---|---|
| 1 | Aghrael40rus | 2 |
| 2 | haithem | 2 |
| 3 | agustinsanmartin | 1 |
| 4 | Arsik2011 | 1 |
| 5 | balabasic | 1 |
| 6 | DestoersBabe | 1 |
| 7 | draCUhn | 1 |
| 8 | elbri94 | 1 |
| 9 | Fertec | 1 |
| 10 | Honnerio | 1 |
| 11 | Karcev | 1 |
| 12 | Nemesis-Laion | 1 |
| 13 | pedofile | 1 |
| 14 | Pepe_El_Romano | 1 |
| 15 | pp99 | 1 |
| 16 | rachelsmith | 1 |
| 17 | Rapist92 | 1 |
| 18 | Riftecrik | 1 |
| 19 | slavesss | 1 |
| 20 | SrThor1 | 1 |
| 21 | Strelok111 | 1 |
| 22 | temoha_san | 1 |
| Show 12 More |
| Battlelog Stats: ZloLog |