Overview |
|||||
Country | Brazil (BR) | First Visit | Mar 04 2024 | Last Visit | Mar 06 2024 |
---|---|---|---|---|---|
Kills | 121 | Deaths | 126 | Kill / Death | 0.96 |
Suicides | 0 | Headshots | 49 | Headshot / Kill | 40.5 % |
Wins | 2 | Losses | 3 | Wins / Losses | 67 % |
Kill-streak | 6 | Death-streak | 12 | Team Kills | 0 |
Total Score | 49948 | High Score | 25364 | Rounds Played | 6 |
|
# | Victim | Count |
---|---|---|
1 | EL-TOTO-PELU | 1 |
2 | Warned
gelaevspn
|
1 |
3 | Mort1more | 1 |
4 | Rinorise | 1 |
5 | ZodiacN1 | 1 |
Battlelog Stats: ZloLog |