Overview |
|||||
Country | Venezuela (VE) | First Visit | Nov 15 2023 | Last Visit | Aug 31 2024 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 8 | Kill / Death | 0.25 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 6 | Team Kills | 0 |
Total Score | 1102 | High Score | 522 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Lover_of_Sister | 1 |
Battlelog Stats: ZloLog |