Overview |
|||||
Country | Argentina (AR) | First Visit | Nov 21 2023 | Last Visit | Nov 22 2023 |
---|---|---|---|---|---|
Kills | 12 | Deaths | 20 | Kill / Death | 0.6 |
Suicides | 3 | Headshots | 4 | Headshot / Kill | 33.33 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 9 | Team Kills | 0 |
Total Score | 5952 | High Score | 3544 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 3 | 2 | 40 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | insane_tomato | 1 |
Battlelog Stats: ZloLog |