Overview |
|||||
Country | Cuba (CU) | First Visit | Jan 08 2024 | Last Visit | Dec 17 2024 |
---|---|---|---|---|---|
Kills | 2101 | Deaths | 1539 | Kill / Death | 1.37 |
Suicides | 46 | Headshots | 324 | Headshot / Kill | 15.42 % |
Wins | 49 | Losses | 52 | Wins / Losses | 94 % |
Kill-streak | 17 | Death-streak | 11 | Team Kills | 2 |
Total Score | 803246 | High Score | 33042 | Rounds Played | 151 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
301 | 36 | 63 | 20.93 % | ||
|
216 | 120 | 48 | 22.22 % | ||
|
175 | 36 | 27 | 15.43 % | ||
|
74 | 135 | 15 | 20.27 % | ||
|
54 | 19 | 16 | 29.63 % |
|
43 | 12 | 6 | 13.95 % | ||
|
34 | 115 | 8 | 23.53 % | ||
|
12 | 8 | 4 | 33.33 % | ||
|
10 | 1 | 2 | 20 % | ||
|
2 | 97 | 0 | 0 % | ||
|
2 | 54 | 0 | 0 % | ||
|
2 | 24 | 1 | 50 % | ||
|
2 | 5 | 0 | 0 % | ||
|
1 | 5 | 1 | 100 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | GUANCHO-CUBA | 3 |
2 | alvarosystem86 | 2 |
3 | david-68 | 2 |
4 | difon333 | 2 |
5 | etgamer | 2 |
6 | fiera | 2 |
7 | ilia2017 | 2 |
8 | MOHAX | 2 |
9 | Noahlyon | 2 |
10 | reaktor-prime9 | 2 |
Show 162 More |
Battlelog Stats: ZloLog |