Overview |
|||||
Country | Belarus (BY) | First Visit | Nov 14 2023 | Last Visit | Dec 07 2023 |
---|---|---|---|---|---|
Kills | 58 | Deaths | 50 | Kill / Death | 1.16 |
Suicides | 0 | Headshots | 8 | Headshot / Kill | 13.79 % |
Wins | 3 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 5 | Team Kills | 0 |
Total Score | 24370 | High Score | 16564 | Rounds Played | 5 |
|
# | Victim | Count |
---|---|---|
1 | EMIT47 | 2 |
2 | Zoorian_99 | 2 |
3 | apasnii | 1 |
4 | Ashish004 | 1 |
5 | BAHEC | 1 |
6 | donatelo87 | 1 |
7 | Filka12 | 1 |
8 | Gabriel1234 | 1 |
9 | GrayFull | 1 |
10 | InjusticeGuy | 1 |
11 | Kalestis | 1 |
12 | KZADOR | 1 |
13 | luntik2004 | 1 |
14 | monster2015 | 1 |
15 | noober1 | 1 |
16 | Ozuna-84 | 1 |
17 | Proketun | 1 |
18 | Romu | 1 |
19 | Samuelisgod1 | 1 |
20 | SniperBr1504 | 1 |
21 | Te_Doy_Salami | 1 |
22 | VEGA1488 | 1 |
23 | Xx-Iron-Heart-xX | 1 |
24 | ZORSSY | 1 |
Show 14 More |
Battlelog Stats: ZloLog |