
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Jul 25 2024 | Last Visit | Jan 15 2025 |
|---|---|---|---|---|---|
| Kills | 974 | Deaths | 294 | Kill / Death | 3.31 |
| Suicides | 1 | Headshots | 255 | Headshot / Kill | 26.18 % |
| Wins | 7 | Losses | 13 | Wins / Losses | 54 % |
| Kill-streak | 19 | Death-streak | 6 | Team Kills | 0 |
| Total Score | 289872 | High Score | 25440 | Rounds Played | 35 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
266 | 25 | 79 | 29.7 % | ||
|
210 | 3 | 53 | 25.24 % | ||
|
183 | 17 | 48 | 26.23 % | ||
|
82 | 11 | 13 | 15.85 % | ||
|
29 | 44 | 7 | 24.14 % |
|
26 | 2 | 9 | 34.62 % | ||
|
8 | 0 | 2 | 25 % | ||
|
3 | 7 | 2 | 66.67 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 17 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | xXTITANSXx | 3 |
| 2 | 3lNinjaCMG | 2 |
| 3 | EvhenLinx | 2 |
| 4 | Fuhrer-_- | 2 |
| 5 | JhonD | 2 |
| 6 | RamboCA | 2 |
| 7 | TEMPESTAD_TITAN | 2 |
| 8 | The-Punisher-89 | 2 |
| 9 | Warned
USERBABE
|
2 |
| 10 | -Homelander- | 1 |
| Show 81 More |
| Battlelog Stats: ZloLog |