Overview |
|||||
Country | Russia (RU) | First Visit | Jul 16 2024 | Last Visit | Jul 26 2024 |
---|---|---|---|---|---|
Kills | 500 | Deaths | 469 | Kill / Death | 1.07 |
Suicides | 7 | Headshots | 122 | Headshot / Kill | 24.4 % |
Wins | 9 | Losses | 9 | Wins / Losses | 100 % |
Kill-streak | 6 | Death-streak | 8 | Team Kills | 0 |
Total Score | 194624 | High Score | 26486 | Rounds Played | 40 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
145 | 83 | 32 | 22.07 % | ||
|
46 | 6 | 11 | 23.91 % | ||
|
35 | 22 | 4 | 11.43 % | ||
|
4 | 9 | 0 | 0 % | ||
|
0 | 33 | 0 | 0 % |
|
0 | 20 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | NOKIA777 | 2 |
2 | Tattoo | 2 |
3 | Agonyze | 1 |
4 | bisk | 1 |
5 | BRAVO6_Alpha | 1 |
6 | CHORNiY_CHAI | 1 |
7 | CONNOR01 | 1 |
8 | Crank1911 | 1 |
9 | Deadeep | 1 |
10 | ghost_2008_2023 | 1 |
11 | haventi | 1 |
12 | Layegua | 1 |
13 | Lusiferhell | 1 |
14 | Matiubrog01 | 1 |
15 | MJK79 | 1 |
16 | movin | 1 |
17 | Nekrobi | 1 |
18 | omentrus | 1 |
19 | RASAMMAHA | 1 |
20 | ryankhalifah | 1 |
21 | rytertyerty | 1 |
22 | sartyAS | 1 |
23 | So_What | 1 |
24 | Splash_Wane | 1 |
25 | Usman_Ali | 1 |
26 | Vladislav555163 | 1 |
27 | WAMAII | 1 |
28 | xuesos123456789 | 1 |
29 | ya55er | 1 |
30 | YourEnd | 1 |
31 | Zukaman | 1 |
Show 21 More |
Battlelog Stats: ZloLog |