Overview |
|||||
Country | Russia (RU) | First Visit | Dec 28 2023 | Last Visit | Jun 22 2024 |
---|---|---|---|---|---|
Kills | 67 | Deaths | 63 | Kill / Death | 1.06 |
Suicides | 0 | Headshots | 17 | Headshot / Kill | 25.37 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 7 | Death-streak | 6 | Team Kills | 0 |
Total Score | 26870 | High Score | 12698 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
11 | 0 | 4 | 36.36 % | ||
|
5 | 0 | 1 | 20 % | ||
|
5 | 0 | 2 | 40 % | ||
|
3 | 3 | 2 | 66.67 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Den4iK21 | 1 |
2 | Rodolfo1981 | 1 |
Battlelog Stats: ZloLog |