Overview |
|||||
Country | Russia (RU) | First Visit | Jul 17 2024 | Last Visit | Sep 30 2024 |
---|---|---|---|---|---|
Kills | 567 | Deaths | 270 | Kill / Death | 2.1 |
Suicides | 9 | Headshots | 100 | Headshot / Kill | 17.64 % |
Wins | 13 | Losses | 10 | Wins / Losses | 130 % |
Kill-streak | 13 | Death-streak | 6 | Team Kills | 0 |
Total Score | 248574 | High Score | 32158 | Rounds Played | 29 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
167 | 82 | 8 | 4.79 % | ||
|
9 | 17 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | DANIL_88 | 2 |
2 | IIIHYPOK | 2 |
3 | Abdulrahman_Najy | 1 |
4 | AltairCuba | 1 |
5 | ARTYR | 1 |
6 | ByBa | 1 |
7 | DEMON1990 | 1 |
8 | Demontajnik | 1 |
9 | EXP-KONAMA | 1 |
10 | Gasst | 1 |
11 | HEROINCHIK | 1 |
12 | Leiitoobjj | 1 |
13 | montaser | 1 |
14 | PelerBapaqKao | 1 |
15 | R3LO4D3D | 1 |
16 | SKULL1337 | 1 |
17 | SmartDoc9 | 1 |
18 | TUMARIDO2023 | 1 |
19 | Vitek | 1 |
20 | WolfSniperBR | 1 |
Show 10 More |
Battlelog Stats: ZloLog |