Overview |
|||||
Country | Cuba (CU) | First Visit | Mar 17 2024 | Last Visit | Mar 17 2024 |
---|---|---|---|---|---|
Kills | 174 | Deaths | 50 | Kill / Death | 3.48 |
Suicides | 1 | Headshots | 41 | Headshot / Kill | 23.56 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 12 | Death-streak | 3 | Team Kills | 0 |
Total Score | 51246 | High Score | 23408 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | Daniel-FC | 1 |
2 | danilo_cj | 1 |
3 | Unbreakable | 1 |
Battlelog Stats: ZloLog |