Overview |
|||||
Country | Russia (RU) | First Visit | Sep 09 2024 | Last Visit | Sep 09 2024 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 1 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 1 | Team Kills | 0 |
Total Score | 4028 | High Score | 4028 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | S_W_A_T_FB | 2 |
Battlelog Stats: ZloLog |