![]() |
Overview |
||||
Country | ![]() |
First Visit | Aug 07 2024 | Last Visit | Aug 14 2024 |
---|---|---|---|---|---|
Kills | 166 | Deaths | 377 | Kill / Death | 0.44 |
Suicides | 3 | Headshots | 31 | Headshot / Kill | 18.67 % |
Wins | 7 | Losses | 7 | Wins / Losses | 100 % |
Kill-streak | 6 | Death-streak | 13 | Team Kills | 0 |
Total Score | 111944 | High Score | 18666 | Rounds Played | 27 |
|
# | Victim | Count |
---|---|---|
1 | ALE7 | 1 |
2 | Andy-Santiago | 1 |
3 | c0wb0y | 1 |
4 | EdwardSnawden | 1 |
5 | KILLERFALL | 1 |
6 | LEO68 | 1 |
7 | MasterPrime | 1 |
8 | Panic-Gladiador | 1 |
9 | PRO100CLOWN | 1 |
10 | TULIP2me | 1 |
Battlelog Stats: ZloLog |