Overview |
|||||
Country | Ukraine (UA) | First Visit | Feb 02 2024 | Last Visit | Nov 28 2024 |
---|---|---|---|---|---|
Kills | 2486 | Deaths | 1588 | Kill / Death | 1.57 |
Suicides | 25 | Headshots | 491 | Headshot / Kill | 19.75 % |
Wins | 37 | Losses | 35 | Wins / Losses | 106 % |
Kill-streak | 20 | Death-streak | 22 | Team Kills | 0 |
Total Score | 1074364 | High Score | 34306 | Rounds Played | 108 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
133 | 31 | 20 | 15.04 % | ||
|
125 | 7 | 20 | 16 % | ||
|
98 | 75 | 20 | 20.41 % | ||
|
76 | 143 | 15 | 19.74 % | ||
|
71 | 50 | 15 | 21.13 % |
|
62 | 126 | 13 | 20.97 % | ||
|
60 | 20 | 14 | 23.33 % | ||
|
52 | 3 | 5 | 9.62 % | ||
|
48 | 20 | 12 | 25 % | ||
|
45 | 3 | 12 | 26.67 % | ||
|
29 | 46 | 7 | 24.14 % | ||
|
20 | 24 | 6 | 30 % | ||
|
20 | 13 | 3 | 15 % | ||
|
14 | 144 | 3 | 21.43 % | ||
|
8 | 15 | 1 | 12.5 % | ||
|
6 | 6 | 1 | 16.67 % | ||
|
2 | 6 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Alsavka | 4 |
2 | brokenstew | 2 |
3 | DiazZz2287 | 1 |
4 | Diego_773 | 1 |
5 | Invincible_Sk | 1 |
6 | Lainkorbin | 1 |
7 | LexZloy | 1 |
8 | marcus404 | 1 |
9 | MashiipCriss | 1 |
10 | Moonsoon | 1 |
11 | Nikeros | 1 |
12 | NotoriouS_X | 1 |
13 | Oiboi99 | 1 |
14 | PCUser77 | 1 |
15 | PeRSgoldHenD | 1 |
16 | PURO71 | 1 |
17 | sMaUrOs | 1 |
18 | solamente1 | 1 |
19 | SrMaTe | 1 |
20 | statham95 | 1 |
21 | TheNeo | 1 |
22 | Tirador12 | 1 |
23 | Warned
Typhoon-iSpank
|
1 |
24 | Vladimir3399 | 1 |
25 | Volk1 | 1 |
26 | white_man | 1 |
27 | Xx-Iron-Heart-xX | 1 |
28 | Warned
Yadeshka4308
|
1 |
29 | YouZero | 1 |
Show 19 More |
Battlelog Stats: ZloLog |