Overview |
|||||
Country | Kazakstan (KZ) | First Visit | Feb 02 2024 | Last Visit | Feb 14 2024 |
---|---|---|---|---|---|
Kills | 237 | Deaths | 300 | Kill / Death | 0.79 |
Suicides | 1 | Headshots | 54 | Headshot / Kill | 22.78 % |
Wins | 5 | Losses | 4 | Wins / Losses | 125 % |
Kill-streak | 6 | Death-streak | 11 | Team Kills | 0 |
Total Score | 105034 | High Score | 16658 | Rounds Played | 17 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
32 | 13 | 8 | 25 % | ||
|
27 | 0 | 4 | 14.81 % | ||
|
16 | 10 | 3 | 18.75 % | ||
|
12 | 88 | 3 | 25 % | ||
|
8 | 20 | 2 | 25 % |
|
8 | 0 | 2 | 25 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
WanderGame2022 has not collected any dog tags. |
Battlelog Stats: ZloLog |