Overview |
|||||
Country | Kenya (KE) | First Visit | Nov 19 2023 | Last Visit | Sep 21 2024 |
---|---|---|---|---|---|
Kills | 880 | Deaths | 890 | Kill / Death | 0.99 |
Suicides | 7 | Headshots | 208 | Headshot / Kill | 23.64 % |
Wins | 21 | Losses | 25 | Wins / Losses | 84 % |
Kill-streak | 7 | Death-streak | 12 | Team Kills | 0 |
Total Score | 335628 | High Score | 30854 | Rounds Played | 77 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
261 | 182 | 62 | 23.75 % | ||
|
237 | 153 | 59 | 24.89 % | ||
|
60 | 114 | 16 | 26.67 % | ||
|
51 | 9 | 9 | 17.65 % | ||
|
23 | 53 | 7 | 30.43 % |
|
8 | 39 | 0 | 0 % | ||
|
8 | 1 | 2 | 25 % | ||
|
1 | 11 | 1 | 100 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | Banned
RosaMaria123
|
2 |
2 | 141XxGHOSTxX141 | 1 |
3 | AlongInTheDark | 1 |
4 | david-68 | 1 |
5 | didika | 1 |
6 | Warned
escorpion77
|
1 |
7 | Ezieve02 | 1 |
8 | gewf | 1 |
9 | J3StErRrr | 1 |
10 | JHAYCO | 1 |
11 | Josef14 | 1 |
12 | Josemiguellh23 | 1 |
13 | Juanito0505 | 1 |
14 | KIM_POSIBLE | 1 |
15 | Mafia666 | 1 |
16 | Naruto14 | 1 |
17 | pofi715 | 1 |
18 | SamuraiCuba | 1 |
19 | sergo98s | 1 |
20 | Somango47 | 1 |
21 | Warned
w______________w
|
1 |
22 | xTEPAKTx | 1 |
23 | xzxPsiXxzx | 1 |
Show 13 More |
Battlelog Stats: ZloLog |