Overview |
|||||
Country | Russia (RU) | First Visit | Nov 07 2023 | Last Visit | Nov 19 2023 |
---|---|---|---|---|---|
Kills | 307 | Deaths | 242 | Kill / Death | 1.27 |
Suicides | 1 | Headshots | 63 | Headshot / Kill | 20.52 % |
Wins | 6 | Losses | 7 | Wins / Losses | 86 % |
Kill-streak | 8 | Death-streak | 9 | Team Kills | 1 |
Total Score | 151196 | High Score | 25942 | Rounds Played | 17 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
41 | 23 | 10 | 24.39 % | ||
|
32 | 8 | 3 | 9.38 % | ||
|
22 | 2 | 4 | 18.18 % | ||
|
18 | 5 | 2 | 11.11 % | ||
|
13 | 0 | 4 | 30.77 % |
|
11 | 0 | 5 | 45.45 % | ||
|
9 | 9 | 3 | 33.33 % | ||
|
3 | 0 | 1 | 33.33 % | ||
|
1 | 28 | 1 | 100 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | Aboba_CUM | 1 |
2 | AmoR821 | 1 |
3 | Dani08 | 1 |
4 | DiMoH4uK | 1 |
5 | Flase | 1 |
6 | GeneralDzaurov | 1 |
7 | Kiril_Kashnikov | 1 |
8 | Miroslav1653 | 1 |
9 | Ramp1 | 1 |
10 | uranka2 | 1 |
Battlelog Stats: ZloLog |