![]() |
Overview |
||||
Country | ![]() |
First Visit | Aug 10 2024 | Last Visit | Dec 06 2024 |
---|---|---|---|---|---|
Kills | 173 | Deaths | 158 | Kill / Death | 1.09 |
Suicides | 0 | Headshots | 40 | Headshot / Kill | 23.12 % |
Wins | 6 | Losses | 4 | Wins / Losses | 150 % |
Kill-streak | 8 | Death-streak | 9 | Team Kills | 0 |
Total Score | 97948 | High Score | 23770 | Rounds Played | 18 |
|
# | Victim | Count |
---|---|---|
1 | alfredcooper | 1 |
2 | AshRaven | 1 |
3 | El-Pana | 1 |
4 | GUANCHO-CUBA | 1 |
5 | jerry88 | 1 |
6 | Je_Viz | 1 |
7 | MARCOS_BR | 1 |
8 | morok14448 | 1 |
9 | Pepe_El_Romano | 1 |
10 | Pollito96 | 1 |
Battlelog Stats: ZloLog |