Overview |
|||||
Country | Ukraine (UA) | First Visit | Nov 09 2023 | Last Visit | Dec 17 2024 |
---|---|---|---|---|---|
Kills | 1677 | Deaths | 2008 | Kill / Death | 0.84 |
Suicides | 4 | Headshots | 379 | Headshot / Kill | 22.6 % |
Wins | 51 | Losses | 56 | Wins / Losses | 91 % |
Kill-streak | 8 | Death-streak | 16 | Team Kills | 0 |
Total Score | 692764 | High Score | 23830 | Rounds Played | 199 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
553 | 300 | 105 | 18.99 % | ||
|
170 | 42 | 36 | 21.18 % | ||
|
80 | 91 | 11 | 13.75 % | ||
|
78 | 81 | 18 | 23.08 % | ||
|
48 | 220 | 8 | 16.67 % |
|
20 | 96 | 7 | 35 % | ||
|
15 | 14 | 3 | 20 % | ||
|
6 | 31 | 1 | 16.67 % | ||
|
3 | 225 | 1 | 33.33 % | ||
|
1 | 23 | 1 | 100 % | ||
|
1 | 15 | 0 | 0 % | ||
|
1 | 14 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Aron89 | 1 |
2 | Artembobrov85 | 1 |
3 | Boyka-1994 | 1 |
4 | CorvoEA2 | 1 |
5 | cubaalejandro | 1 |
6 | david-68 | 1 |
7 | DED75 | 1 |
8 | DestroyerNERA34 | 1 |
9 | Deydi | 1 |
10 | DRDiezel | 1 |
11 | ErnestoCuba | 1 |
12 | GranMaestro | 1 |
13 | GRINDERS_Norilsk | 1 |
14 | HALLOWEEN013 | 1 |
15 | Keeman | 1 |
16 | kyzmayvodnogo | 1 |
17 | Ladykillar | 1 |
18 | MaloY_UwU | 1 |
19 | Mehro3656 | 1 |
20 | MohDz22 | 1 |
21 | NeymarJr_I0 | 1 |
22 | Nikson__Space11 | 1 |
23 | RuccLami | 1 |
24 | Saxofonista | 1 |
25 | So_What | 1 |
26 | Svitch | 1 |
27 | XiaoBoom | 1 |
Show 17 More |
Battlelog Stats: ZloLog |