Overview |
|||||
Country | Germany (DE) | First Visit | Nov 14 2023 | Last Visit | Jul 13 2024 |
---|---|---|---|---|---|
Kills | 12 | Deaths | 17 | Kill / Death | 0.71 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 25 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 8 | Team Kills | 0 |
Total Score | 4156 | High Score | 2054 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 0 | 3 | 50 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | ghost_2008_2023 | 1 |
2 | HDChopess26 | 1 |
3 | Mechanic2015 | 1 |
Battlelog Stats: ZloLog |