Overview |
|||||
Country | United States (US) | First Visit | Dec 09 2023 | Last Visit | Jan 25 2024 |
---|---|---|---|---|---|
Kills | 220 | Deaths | 162 | Kill / Death | 1.36 |
Suicides | 0 | Headshots | 39 | Headshot / Kill | 17.73 % |
Wins | 4 | Losses | 3 | Wins / Losses | 133 % |
Kill-streak | 14 | Death-streak | 11 | Team Kills | 0 |
Total Score | 87978 | High Score | 25464 | Rounds Played | 13 |
|
# | Victim | Count |
---|---|---|
1 | Stanislav_CCCP | 2 |
2 | Agiwest3 | 1 |
3 | Akara | 1 |
4 | BOLT-55 | 1 |
5 | cubankiller1702 | 1 |
6 | CUBA_SCORPION | 1 |
7 | Dark_Dude | 1 |
8 | DiaZ22 | 1 |
9 | FRATERNITY | 1 |
10 | Jeket14 | 1 |
11 | JOHNWICKzeus | 1 |
12 | macarelo | 1 |
13 | mateizy | 1 |
14 | moha249 | 1 |
15 | MySTeRyAtom | 1 |
16 | OMG_84 | 1 |
17 | Opiorphin | 1 |
18 | Prasad_Gamage | 1 |
19 | Proketun | 1 |
20 | Raptorf22 | 1 |
21 | RENAT13 | 1 |
22 | SonarSub | 1 |
23 | SvrgN256 | 1 |
24 | uranka2 | 1 |
25 | ZzBad | 1 |
Show 15 More |
Battlelog Stats: ZloLog |