Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 07 2023 | Last Visit | Nov 07 2023 |
---|---|---|---|---|---|
Kills | 9 | Deaths | 10 | Kill / Death | 0.9 |
Suicides | 1 | Headshots | 1 | Headshot / Kill | 11.11 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 6 | Team Kills | 0 |
Total Score | 6014 | High Score | 4786 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
9 | 2 | 1 | 11.11 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | LondStark | 1 |
Battlelog Stats: ZloLog |