Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 13 2023 | Last Visit | Dec 20 2023 |
---|---|---|---|---|---|
Kills | 327 | Deaths | 268 | Kill / Death | 1.22 |
Suicides | 7 | Headshots | 78 | Headshot / Kill | 23.85 % |
Wins | 6 | Losses | 8 | Wins / Losses | 75 % |
Kill-streak | 10 | Death-streak | 10 | Team Kills | 0 |
Total Score | 189830 | High Score | 35190 | Rounds Played | 27 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
165 | 36 | 28 | 16.97 % | ||
|
2 | 0 | 0 | 0 % | ||
|
0 | 58 | 0 | 0 % | ||
|
0 | 42 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % |
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | ELCHELOCO2222XP | 2 |
2 | -BaBaYaGa- | 1 |
3 | 4umnoy228 | 1 |
4 | 90123 | 1 |
5 | 97maxik19 | 1 |
6 | ALPH5 | 1 |
7 | Arslon | 1 |
8 | A_Dormir_Nutria | 1 |
9 | BANANbill1991 | 1 |
10 | cubawarzone | 1 |
11 | Galactic2007 | 1 |
12 | gasmonkey40 | 1 |
13 | ghost574212 | 1 |
14 | GUERRER0 | 1 |
15 | Honas1999 | 1 |
16 | IF_IF_Z_NEN | 1 |
17 | kotjetka | 1 |
18 | kryassan1337 | 1 |
19 | Mephisto72 | 1 |
20 | Merchik2312 | 1 |
21 | micha92 | 1 |
22 | NeNe85 | 1 |
23 | Noble1996 | 1 |
24 | noormm | 1 |
25 | Warned
NOVAKX
|
1 |
26 | orlando123 | 1 |
27 | ROANT | 1 |
28 | RooH2015 | 1 |
29 | SevenTin | 1 |
30 | SiteShowbob | 1 |
31 | ThatsPetrr | 1 |
32 | TrollHunter | 1 |
33 | Warned
Yoquitochapa
|
1 |
Show 23 More |
Battlelog Stats: ZloLog |