Overview |
|||||
Country | United States (US) | First Visit | Jan 21 2024 | Last Visit | Jan 21 2024 |
---|---|---|---|---|---|
Kills | 61 | Deaths | 92 | Kill / Death | 0.66 |
Suicides | 0 | Headshots | 11 | Headshot / Kill | 18.03 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 12 | Team Kills | 0 |
Total Score | 66970 | High Score | 36328 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | 19_NighT_MaRe_98 | 1 |
2 | 2shaks | 1 |
3 | Abu_Ali | 1 |
4 | FTHMRT | 1 |
5 | genry130 | 1 |
6 | hirewnik | 1 |
7 | JaRvIZ | 1 |
8 | JDaviD_D | 1 |
9 | KZADOR_DE_PUT4S | 1 |
10 | MrM16U3 | 1 |
Battlelog Stats: ZloLog |