Overview |
|||||
Country | United States (US) | First Visit | Jul 23 2024 | Last Visit | Oct 02 2024 |
---|---|---|---|---|---|
Kills | 4268 | Deaths | 2430 | Kill / Death | 1.76 |
Suicides | 39 | Headshots | 1252 | Headshot / Kill | 29.33 % |
Wins | 33 | Losses | 38 | Wins / Losses | 87 % |
Kill-streak | 13 | Death-streak | 64 | Team Kills | 0 |
Total Score | 1739716 | High Score | 81874 | Rounds Played | 95 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1493 | 71 | 457 | 30.61 % | ||
|
409 | 602 | 119 | 29.1 % | ||
|
283 | 415 | 100 | 35.34 % | ||
|
28 | 569 | 8 | 28.57 % | ||
|
10 | 19 | 5 | 50 % |
|
4 | 17 | 2 | 50 % | ||
|
4 | 4 | 2 | 50 % | ||
|
4 | 1 | 0 | 0 % | ||
|
4 | 1 | 1 | 25 % | ||
|
0 | 242 | 0 | 0 % | ||
|
0 | 39 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Akuma_pKp | 3 |
2 | Warned
ASSASIN-NARKO
|
3 |
3 | novaxd29 | 3 |
4 | TIKIN | 3 |
5 | aleJANDRO1502 | 2 |
6 | ANDYMW3 | 2 |
7 | ATN-Wichitoooooo | 2 |
8 | BlooDy_zL50 | 2 |
9 | JAVIER13 | 2 |
10 | Kevinolivera19 | 2 |
Show 71 More |
Battlelog Stats: ZloLog |