Overview |
|||||
Country | Russia (RU) | First Visit | Aug 18 2024 | Last Visit | Aug 19 2024 |
---|---|---|---|---|---|
Kills | 150 | Deaths | 178 | Kill / Death | 0.84 |
Suicides | 1 | Headshots | 42 | Headshot / Kill | 28 % |
Wins | 2 | Losses | 6 | Wins / Losses | 33 % |
Kill-streak | 7 | Death-streak | 14 | Team Kills | 1 |
Total Score | 86742 | High Score | 25652 | Rounds Played | 10 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
39 | 22 | 3 | 7.69 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | ATN-Wichitoooooo | 1 |
2 | briks | 1 |
3 | cacM | 1 |
4 | david-68 | 1 |
5 | dikavs | 1 |
6 | dima24 | 1 |
7 | faust_greed | 1 |
8 | Humera | 1 |
9 | Izoeros | 1 |
10 | Jmiranda | 1 |
11 | MR-zintany | 1 |
12 | Nikrotik | 1 |
13 | omar-hosny | 1 |
14 | papiyay | 1 |
15 | Silimarin | 1 |
16 | Waberin3 | 1 |
17 | Wergiliy | 1 |
Show 7 More |
Battlelog Stats: ZloLog |