Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 05 2023 | Last Visit | Sep 28 2024 |
---|---|---|---|---|---|
Kills | 1800 | Deaths | 1339 | Kill / Death | 1.34 |
Suicides | 20 | Headshots | 407 | Headshot / Kill | 22.61 % |
Wins | 38 | Losses | 28 | Wins / Losses | 136 % |
Kill-streak | 18 | Death-streak | 22 | Team Kills | 1 |
Total Score | 898240 | High Score | 72068 | Rounds Played | 112 |
|
# | Victim | Count |
---|---|---|
1 | CyberZero | 1 |
2 | Dashh | 1 |
3 | FuRiOuzZ | 1 |
4 | Ghost77QBA | 1 |
5 | LIPILIPI-CUBA | 1 |
6 | Manuel9810 | 1 |
7 | Manuscript99 | 1 |
8 | STV_BLODSHOOT | 1 |
9 | Tyrist52dzr | 1 |
Battlelog Stats: ZloLog |