Overview |
|||||
Country | Russia (RU) | First Visit | Nov 08 2023 | Last Visit | Nov 18 2023 |
---|---|---|---|---|---|
Kills | 19 | Deaths | 10 | Kill / Death | 1.9 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 21.05 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 4 | Team Kills | 0 |
Total Score | 9518 | High Score | 9518 | Rounds Played | 2 |
|
# | Victim | Count |
---|---|---|
1 | YOE_COLL | 2 |
2 | Belfeguito | 1 |
3 | biel442 | 1 |
4 | Coldmind | 1 |
5 | Jaggernaute | 1 |
6 | JOELRVCUBA | 1 |
7 | Ponchokek | 1 |
8 | rebelz | 1 |
9 | SandalioEl_Bolao | 1 |
10 | SexciBillyBoy | 1 |
Battlelog Stats: ZloLog |