Overview |
|||||
Country | United States (US) | First Visit | Nov 20 2024 | Last Visit | Nov 28 2024 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 2 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 3 | Team Kills | 0 |
Total Score | 48 | High Score | 48 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | SANTISO | 2 |
2 | AlbertoWarDog | 1 |
3 | cherlok | 1 |
4 | Elzorro1 | 1 |
5 | GGFGG | 1 |
6 | HACEKOMOE | 1 |
7 | jack_frost | 1 |
8 | Ko4EvNiK666 | 1 |
9 | Luisma-amigo | 1 |
10 | Makarena | 1 |
11 | MaxGin777 | 1 |
12 | RenKill | 1 |
13 | RoboCop | 1 |
14 | sidddd1 | 1 |
15 | Sombra_Cuba | 1 |
16 | Sonic- | 1 |
17 | SrMaTe | 1 |
18 | Warned
wayman
|
1 |
19 | XXXSAZUKEXXX | 1 |
Show 9 More |
Battlelog Stats: ZloLog |