Overview |
|||||
Country | Russia (RU) | First Visit | Dec 28 2023 | Last Visit | Nov 30 2024 |
---|---|---|---|---|---|
Kills | 844 | Deaths | 761 | Kill / Death | 1.11 |
Suicides | 4 | Headshots | 165 | Headshot / Kill | 19.55 % |
Wins | 22 | Losses | 33 | Wins / Losses | 67 % |
Kill-streak | 11 | Death-streak | 9 | Team Kills | 0 |
Total Score | 373862 | High Score | 23948 | Rounds Played | 71 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
256 | 30 | 60 | 23.44 % | ||
|
62 | 101 | 19 | 30.65 % | ||
|
33 | 7 | 6 | 18.18 % | ||
|
24 | 4 | 7 | 29.17 % | ||
|
15 | 16 | 6 | 40 % |
|
9 | 30 | 2 | 22.22 % | ||
|
8 | 45 | 1 | 12.5 % | ||
|
3 | 24 | 1 | 33.33 % | ||
|
0 | 55 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | DmitriyChegevara | 2 |
2 | 13Ut | 1 |
3 | ANDRQXA | 1 |
4 | ApxaHreJI | 1 |
5 | Aresych | 1 |
6 | BaD_OxidE | 1 |
7 | blank_arwy | 1 |
8 | c0mr8 | 1 |
9 | CossackBro | 1 |
10 | Esdoor | 1 |
11 | EXP-KONAMA | 1 |
12 | GansGamled | 1 |
13 | GE0X | 1 |
14 | Gewond | 1 |
15 | IAMHORROR | 1 |
16 | Jagermaster | 1 |
17 | kadirgandalf | 1 |
18 | KonoDioda1366 | 1 |
19 | Loken123 | 1 |
20 | MASONAlex | 1 |
21 | Metalicap | 1 |
22 | Nessi0 | 1 |
23 | noober1 | 1 |
24 | notix | 1 |
25 | Proketun | 1 |
26 | Prometey2123 | 1 |
27 | quor1x | 1 |
28 | Rinche16 | 1 |
29 | Rmulekinnn | 1 |
30 | sashashelbi | 1 |
31 | serik-1988 | 1 |
32 | SURIK | 1 |
33 | Tanderkun | 1 |
34 | TIKIN | 1 |
35 | Vedik | 1 |
36 | xarikx | 1 |
37 | youngoctober | 1 |
Show 27 More |
Battlelog Stats: ZloLog |