Overview |
|||||
Country | Cuba (CU) | First Visit | Aug 12 2024 | Last Visit | Sep 23 2024 |
---|---|---|---|---|---|
Kills | 221 | Deaths | 348 | Kill / Death | 0.64 |
Suicides | 13 | Headshots | 61 | Headshot / Kill | 27.6 % |
Wins | 10 | Losses | 17 | Wins / Losses | 59 % |
Kill-streak | 6 | Death-streak | 14 | Team Kills | 0 |
Total Score | 122446 | High Score | 22026 | Rounds Played | 59 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
21 | 5 | 9 | 42.86 % | ||
|
16 | 15 | 2 | 12.5 % | ||
|
8 | 1 | 1 | 12.5 % | ||
|
5 | 5 | 0 | 0 % | ||
|
3 | 2 | 2 | 66.67 % |
|
2 | 9 | 0 | 0 % | ||
|
1 | 24 | 0 | 0 % | ||
|
1 | 1 | 1 | 100 % | ||
|
0 | 43 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
-_DEADSHOOT_- has not collected any dog tags. |
Battlelog Stats: ZloLog |