Overview |
|||||
Country | Cuba (CU) | First Visit | Dec 09 2023 | Last Visit | Oct 31 2024 |
---|---|---|---|---|---|
Kills | 1740 | Deaths | 1052 | Kill / Death | 1.65 |
Suicides | 0 | Headshots | 360 | Headshot / Kill | 20.69 % |
Wins | 19 | Losses | 16 | Wins / Losses | 119 % |
Kill-streak | 23 | Death-streak | 10 | Team Kills | 0 |
Total Score | 599972 | High Score | 42010 | Rounds Played | 62 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1055 | 180 | 208 | 19.72 % | ||
|
362 | 183 | 86 | 23.76 % | ||
|
25 | 18 | 8 | 32 % | ||
|
14 | 154 | 1 | 7.14 % | ||
|
9 | 19 | 3 | 33.33 % |
|
4 | 119 | 2 | 50 % | ||
|
1 | 47 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
0 | 38 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Banned
Black-Ninja
|
2 |
2 | david-68 | 2 |
3 | nikolas9000 | 2 |
4 | verdadero | 2 |
5 | aladeen3234 | 1 |
6 | alvaroLzP | 1 |
7 | ANDYMW3 | 1 |
8 | Calvito_Cuba | 1 |
9 | Casmastar76 | 1 |
10 | Colibr125mm | 1 |
11 | Covid_19 | 1 |
12 | Eltigrecolorado | 1 |
13 | FU3GO | 1 |
14 | galean0 | 1 |
15 | hesn-_- | 1 |
16 | HFS2002 | 1 |
17 | Kosito | 1 |
18 | majermax | 1 |
19 | MALANDRO_01 | 1 |
20 | MohDz22 | 1 |
21 | riquelme | 1 |
22 | Rselcoronel | 1 |
23 | S1lenHunt00r | 1 |
24 | sanekfeo | 1 |
25 | SCORPIONKINGONE | 1 |
26 | sergio_d1as | 1 |
27 | The_SnOwBaLL | 1 |
28 | Warned
TOPB1LLA
|
1 |
29 | xXRODNEY13cubaXx | 1 |
30 | ya55er | 1 |
31 | YOE_COLL | 1 |
Show 21 More |
Battlelog Stats: ZloLog |