Overview |
|||||
Country | United States (US) | First Visit | Nov 02 2023 | Last Visit | Dec 22 2024 |
---|---|---|---|---|---|
Kills | 1072 | Deaths | 2206 | Kill / Death | 0.49 |
Suicides | 31 | Headshots | 231 | Headshot / Kill | 21.55 % |
Wins | 80 | Losses | 95 | Wins / Losses | 84 % |
Kill-streak | 7 | Death-streak | 23 | Team Kills | 2 |
Total Score | 936422 | High Score | 29808 | Rounds Played | 249 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
114 | 38 | 26 | 22.81 % | ||
|
76 | 19 | 16 | 21.05 % | ||
|
47 | 16 | 9 | 19.15 % | ||
|
40 | 18 | 11 | 27.5 % | ||
|
27 | 138 | 11 | 40.74 % |
|
23 | 20 | 3 | 13.04 % | ||
|
5 | 11 | 4 | 80 % | ||
|
4 | 14 | 2 | 50 % | ||
|
1 | 15 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 7 More |
# | Victim | Count |
---|---|---|
1 | LordGamesPro1 | 1 |
2 | Pandemimus | 1 |
Battlelog Stats: ZloLog |