Overview |
|||||
Country | Russia (RU) | First Visit | Oct 26 2023 | Last Visit | Nov 01 2024 |
---|---|---|---|---|---|
Kills | 1984 | Deaths | 2858 | Kill / Death | 0.69 |
Suicides | 48 | Headshots | 372 | Headshot / Kill | 18.75 % |
Wins | 123 | Losses | 128 | Wins / Losses | 96 % |
Kill-streak | 12 | Death-streak | 25 | Team Kills | 1 |
Total Score | 946514 | High Score | 18894 | Rounds Played | 323 |
|
# | Victim | Count |
---|---|---|
1 | 12345lolo | 1 |
2 | aram7arm | 1 |
3 | Banamak | 1 |
4 | D3qfack | 1 |
5 | Firstone4444 | 1 |
6 | JON_SNOW | 1 |
7 | LexaRama | 1 |
8 | LordGamesPro1 | 1 |
9 | lucid99 | 1 |
10 | MaGaMMeD | 1 |
Battlelog Stats: ZloLog |