Overview |
|||||
Country | Russia (RU) | First Visit | Nov 02 2023 | Last Visit | Nov 02 2023 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 3 | Kill / Death | 0.33 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 4 | Team Kills | 0 |
Total Score | 1060 | High Score | 1060 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |