![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 19 2023 | Last Visit | Jul 27 2025 |
---|---|---|---|---|---|
Kills | 1215 | Deaths | 2686 | Kill / Death | 0.45 |
Suicides | 14 | Headshots | 220 | Headshot / Kill | 18.11 % |
Wins | 63 | Losses | 63 | Wins / Losses | 100 % |
Kill-streak | 12 | Death-streak | 23 | Team Kills | 0 |
Total Score | 711948 | High Score | 21856 | Rounds Played | 340 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
799 | 580 | 150 | 18.77 % | ||
|
78 | 460 | 10 | 12.82 % | ||
|
15 | 386 | 2 | 13.33 % | ||
|
6 | 68 | 1 | 16.67 % | ||
|
4 | 275 | 0 | 0 % |
|
3 | 16 | 1 | 33.33 % | ||
|
0 | 101 | 0 | 0 % | ||
|
0 | 72 | 0 | 0 % | ||
|
0 | 54 | 0 | 0 % | ||
|
0 | 31 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | AKTS_ARTHYOM | 1 |
2 | Alexander91 | 1 |
3 | ATN-Wichitoooooo | 1 |
4 | Babyrgan | 1 |
5 | CHUFU | 1 |
6 | F_LANKER | 1 |
7 | magnum3000 | 1 |
8 | mats_funderud | 1 |
9 | Mondragon_26 | 1 |
10 | nikchert666 | 1 |
11 | nikolas9000 | 1 |
12 | Principedae | 1 |
13 | Rodolfo1981 | 1 |
14 | Sombra_Cuba | 1 |
15 | The-Punisher | 1 |
16 | TUR30 | 1 |
17 | XOMKA454 | 1 |
Show 7 More |
Battlelog Stats: ZloLog |