Overview |
|||||
Country | Russia (RU) | First Visit | Dec 11 2023 | Last Visit | Jan 09 2024 |
---|---|---|---|---|---|
Kills | 452 | Deaths | 239 | Kill / Death | 1.89 |
Suicides | 1 | Headshots | 76 | Headshot / Kill | 16.81 % |
Wins | 9 | Losses | 2 | Wins / Losses | 450 % |
Kill-streak | 12 | Death-streak | 8 | Team Kills | 1 |
Total Score | 180416 | High Score | 27926 | Rounds Played | 19 |
|
# | Victim | Count |
---|---|---|
1 | Djbalvin | 2 |
2 | JoseMartin | 2 |
3 | 00rembo00 | 1 |
4 | ALINATHUNER | 1 |
5 | AreYouCrying | 1 |
6 | Bouna_BF | 1 |
7 | cacM | 1 |
8 | DANGERS | 1 |
9 | Durakita | 1 |
10 | enbolao | 1 |
Battlelog Stats: ZloLog |