Overview |
|||||
Country | United States (US) | First Visit | Jun 21 2024 | Last Visit | Nov 23 2024 |
---|---|---|---|---|---|
Kills | 2576 | Deaths | 1829 | Kill / Death | 1.41 |
Suicides | 52 | Headshots | 303 | Headshot / Kill | 11.76 % |
Wins | 65 | Losses | 69 | Wins / Losses | 94 % |
Kill-streak | 28 | Death-streak | 14 | Team Kills | 1 |
Total Score | 1180510 | High Score | 38016 | Rounds Played | 209 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1105 | 490 | 28 | 2.53 % | ||
|
49 | 138 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Yoel81 | 3 |
2 | David073 | 2 |
3 | ElCurro83 | 2 |
4 | Harryelsucio | 2 |
5 | JuniorOrtega | 2 |
6 | KRUCEFIKS | 2 |
7 | L3ans1 | 2 |
8 | NotoriouS_X | 2 |
9 | TANCE_78 | 2 |
10 | -Sad_clown- | 1 |
11 | 101killer | 1 |
12 | 7ama3liBALABIL1 | 1 |
13 | abdallhfarhan | 1 |
14 | AEliasD | 1 |
15 | Ale029 | 1 |
16 | AltairCuba | 1 |
17 | AmedTG | 1 |
18 | Assesin | 1 |
19 | Astral2000 | 1 |
20 | ATN-Wichitoooooo | 1 |
21 | Axaxaxa | 1 |
22 | BlackFin98 | 1 |
23 | brasilFORTALEZA2 | 1 |
24 | c0wb0y | 1 |
25 | CAPITO | 1 |
26 | Chinchi | 1 |
27 | choripanTQ | 1 |
28 | Chucky_Cuba | 1 |
29 | cubaloco23 | 1 |
30 | CUBA_SCORPION | 1 |
31 | Darkfest2019 | 1 |
32 | deman373737 | 1 |
33 | Dikson491 | 1 |
34 | ELBOYKITA | 1 |
35 | ElPidioValdes | 1 |
36 | FAR-ASHLEY | 1 |
37 | fk_IsRael | 1 |
38 | Hunter01 | 1 |
39 | IAmAlex | 1 |
40 | Ilune | 1 |
41 | INMORTAL2023 | 1 |
42 | Ironhide | 1 |
43 | IVANCLV | 1 |
44 | Warned
Joinny_Royal
|
1 |
45 | JOKER-PSV | 1 |
46 | Kai_Parker | 1 |
47 | Kapyngus | 1 |
48 | kdkdkdkd | 1 |
49 | Lachy14 | 1 |
50 | LeGeND8608 | 1 |
51 | majermax | 1 |
52 | memo031 | 1 |
53 | MIKI125 | 1 |
54 | mohamadhijaze | 1 |
55 | NaThesta | 1 |
56 | Nigerion | 1 |
57 | oleg555 | 1 |
58 | Ozuna-84 | 1 |
59 | Po1s0n_Bolt | 1 |
60 | RafacubaVC | 1 |
61 | Sergioesp345 | 1 |
62 | SHooterQBA | 1 |
63 | SOSY_PO_JIZNI | 1 |
64 | So_What | 1 |
65 | SqdMitra | 1 |
66 | stefanmuzicar | 1 |
67 | TapeTape | 1 |
68 | tumarido | 1 |
69 | vostok26 | 1 |
70 | wladek2711 | 1 |
71 | xMANCOx | 1 |
72 | Xx_ThE-BeasT_x | 1 |
73 | X_XParzivalX_X | 1 |
74 | ZIKTIAN | 1 |
Show 64 More |
Battlelog Stats: ZloLog |