Overview |
|||||
Country | United States (US) | First Visit | Jan 27 2024 | Last Visit | Jan 27 2024 |
---|---|---|---|---|---|
Kills | 44 | Deaths | 64 | Kill / Death | 0.69 |
Suicides | 1 | Headshots | 20 | Headshot / Kill | 45.45 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 5 | Death-streak | 15 | Team Kills | 0 |
Total Score | 17242 | High Score | 6818 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
18 | 6 | 12 | 66.67 % | ||
|
8 | 2 | 4 | 50 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
SAMURAI12 has not collected any dog tags. |
Battlelog Stats: ZloLog |