Overview |
|||||
Country | United States (US) | First Visit | Dec 15 2023 | Last Visit | Nov 01 2024 |
---|---|---|---|---|---|
Kills | 495 | Deaths | 385 | Kill / Death | 1.29 |
Suicides | 2 | Headshots | 135 | Headshot / Kill | 27.27 % |
Wins | 8 | Losses | 8 | Wins / Losses | 100 % |
Kill-streak | 8 | Death-streak | 10 | Team Kills | 0 |
Total Score | 233442 | High Score | 42972 | Rounds Played | 36 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
168 | 61 | 39 | 23.21 % | ||
|
58 | 74 | 15 | 25.86 % | ||
|
43 | 19 | 16 | 37.21 % | ||
|
35 | 72 | 11 | 31.43 % | ||
|
2 | 39 | 0 | 0 % |
|
1 | 8 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
Battlelog Stats: ZloLog |