Overview |
|||||
Country | Cuba (CU) | First Visit | Oct 31 2023 | Last Visit | Feb 26 2024 |
---|---|---|---|---|---|
Kills | 3984 | Deaths | 2174 | Kill / Death | 1.83 |
Suicides | 11 | Headshots | 1014 | Headshot / Kill | 25.45 % |
Wins | 42 | Losses | 29 | Wins / Losses | 145 % |
Kill-streak | 15 | Death-streak | 11 | Team Kills | 1 |
Total Score | 1602010 | High Score | 72776 | Rounds Played | 99 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3525 | 523 | 888 | 25.19 % | ||
|
27 | 403 | 6 | 22.22 % | ||
|
16 | 294 | 4 | 25 % | ||
|
5 | 320 | 1 | 20 % | ||
|
5 | 119 | 5 | 100 % |
|
4 | 14 | 1 | 25 % | ||
|
3 | 8 | 0 | 0 % | ||
|
2 | 36 | 0 | 0 % | ||
|
1 | 24 | 0 | 0 % | ||
|
1 | 12 | 0 | 0 % | ||
|
0 | 44 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | CHUFU | 2 |
2 | Yordanis | 2 |
3 | ACME95 | 1 |
4 | Andr47 | 1 |
5 | BoniaTo_PlaNta0 | 1 |
6 | BRULL_89 | 1 |
7 | CUBA_SCORPION | 1 |
8 | Diego-Alejandro | 1 |
9 | DMITRIII | 1 |
10 | elMEro69 | 1 |
11 | ijqcwbuec | 1 |
12 | Iscariote9120 | 1 |
13 | jihela | 1 |
14 | JONYK | 1 |
15 | LIPILIPI-CUBA | 1 |
16 | ll_Inx1_II | 1 |
17 | Lord_Nibbler | 1 |
18 | MAKAROFT | 1 |
19 | MAXWELxxxMEN | 1 |
20 | Miroslav1653 | 1 |
21 | N7-A_L_I_M | 1 |
22 | Banned
Panic-Gladiador
|
1 |
23 | seregs | 1 |
24 | Slash_Axel | 1 |
25 | Sombra_Cuba | 1 |
26 | Stalkergen | 1 |
27 | TIKIN | 1 |
28 | WALKiNGDEAD | 1 |
29 | Warned
w______________w
|
1 |
30 | ZloyZomb | 1 |
Show 20 More |
Battlelog Stats: ZloLog |