Overview |
|||||
Country | United States (US) | First Visit | Oct 30 2023 | Last Visit | Nov 16 2023 |
---|---|---|---|---|---|
Kills | 418 | Deaths | 396 | Kill / Death | 1.06 |
Suicides | 2 | Headshots | 159 | Headshot / Kill | 38.04 % |
Wins | 14 | Losses | 15 | Wins / Losses | 93 % |
Kill-streak | 7 | Death-streak | 11 | Team Kills | 0 |
Total Score | 227502 | High Score | 27318 | Rounds Played | 34 |
|
# | Victim | Count |
---|---|---|
1 | DIASCANELCINGAO2 | 1 |
2 | RASAMMAHA | 1 |
Battlelog Stats: ZloLog |