Overview |
|||||
Country | Russia (RU) | First Visit | Jul 28 2024 | Last Visit | Aug 14 2024 |
---|---|---|---|---|---|
Kills | 160 | Deaths | 122 | Kill / Death | 1.31 |
Suicides | 0 | Headshots | 31 | Headshot / Kill | 19.38 % |
Wins | 2 | Losses | 8 | Wins / Losses | 25 % |
Kill-streak | 11 | Death-streak | 8 | Team Kills | 0 |
Total Score | 54252 | High Score | 18648 | Rounds Played | 12 |
|
# | Victim | Count |
---|---|---|
1 | Major_Buhanka | 4 |
2 | MrM16U3 | 3 |
3 | Dimason | 2 |
4 | JONK | 2 |
5 | alambrito | 1 |
6 | ANDREY52 | 1 |
7 | Cptain_Price | 1 |
8 | Defcalione | 1 |
9 | El_Asintomatico | 1 |
10 | faiad | 1 |
11 | karambaTV | 1 |
12 | KHALED_SAEED | 1 |
13 | LegendD4ddy | 1 |
14 | Mr_Heinz789 | 1 |
15 | Ozuna-84 | 1 |
16 | reibass1986 | 1 |
17 | TIKIN | 1 |
18 | ziber_12 | 1 |
Show 8 More |
Battlelog Stats: ZloLog |