Overview |
|||||
Country | Russia (RU) | First Visit | Jan 28 2024 | Last Visit | Jan 29 2024 |
---|---|---|---|---|---|
Kills | 13 | Deaths | 46 | Kill / Death | 0.28 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 7.69 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 3 | Death-streak | 11 | Team Kills | 0 |
Total Score | 6576 | High Score | 2392 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 7 | 0 | 0 % |
Bolt28091983 has not collected any dog tags. |
Battlelog Stats: ZloLog |