Overview |
|||||
Country | Ukraine (UA) | First Visit | Nov 03 2023 | Last Visit | Jan 25 2024 |
---|---|---|---|---|---|
Kills | 33 | Deaths | 29 | Kill / Death | 1.14 |
Suicides | 2 | Headshots | 4 | Headshot / Kill | 12.12 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 6 | Death-streak | 4 | Team Kills | 0 |
Total Score | 20474 | High Score | 10404 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
18 | 0 | 3 | 16.67 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | piyade10basi | 1 |
2 | reaktor-prime9 | 1 |
Battlelog Stats: ZloLog |