![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 11 2025 | Last Visit | Feb 03 2025 |
---|---|---|---|---|---|
Kills | 2987 | Deaths | 1224 | Kill / Death | 2.44 |
Suicides | 9 | Headshots | 697 | Headshot / Kill | 23.33 % |
Wins | 32 | Losses | 13 | Wins / Losses | 246 % |
Kill-streak | 24 | Death-streak | 8 | Team Kills | 1 |
Total Score | 1366862 | High Score | 62312 | Rounds Played | 60 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2759 | 292 | 657 | 23.81 % | ||
|
18 | 239 | 6 | 33.33 % | ||
|
7 | 274 | 0 | 0 % | ||
|
6 | 121 | 3 | 50 % | ||
|
1 | 16 | 0 | 0 % |
|
1 | 8 | 0 | 0 % | ||
|
0 | 42 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | FullForyHD | 2 |
2 | xD3STROY3Rx | 2 |
3 | AleXashka_12 | 1 |
4 | AlexSH911 | 1 |
5 | Aparatik | 1 |
6 | Arnaldito | 1 |
7 | babuh | 1 |
8 | BlodyMary | 1 |
9 | Covid_19 | 1 |
10 | CRAKEN_QBA | 1 |
11 | Danel84 | 1 |
12 | david-68 | 1 |
13 | DECIDE666 | 1 |
14 | donatelo87 | 1 |
15 | DukeMann | 1 |
16 | El-Bola | 1 |
17 | elmisa2024 | 1 |
18 | EL_MAICOL | 1 |
19 | Franko03 | 1 |
20 | GANGBATMAN | 1 |
21 | GiRL_TOXICA | 1 |
22 | Goshan358 | 1 |
23 | Grav1koff | 1 |
24 | GUNDAMJAVYCUBA | 1 |
25 | Hunter01 | 1 |
26 | Huskkar | 1 |
27 | je_viz_1 | 1 |
28 | levikosi | 1 |
29 | LinkinPark | 1 |
30 | LOB0 | 1 |
31 | LuzuGames | 1 |
32 | n1kioz | 1 |
33 | oOoMCEoOo | 1 |
34 | potamnko | 1 |
35 | Pototo77 | 1 |
36 | RazerViper | 1 |
37 | rehhrieier | 1 |
38 | RUSO82 | 1 |
39 | Skaywalker23 | 1 |
40 | SkyEnger | 1 |
41 | Sr_7 | 1 |
42 | TANCE_78 | 1 |
43 | Titan_228 | 1 |
44 | Toleto | 1 |
45 | VenezuelaFREE | 1 |
46 | XpressCopy_Pro | 1 |
47 | Yasmanycr7 | 1 |
48 | ZenixAE | 1 |
49 | ziadmas99 | 1 |
Show 39 More |
Battlelog Stats: ZloLog |