Overview |
|||||
Country | Russia (RU) | First Visit | Nov 01 2023 | Last Visit | Nov 01 2023 |
---|---|---|---|---|---|
Kills | 44 | Deaths | 55 | Kill / Death | 0.8 |
Suicides | 0 | Headshots | 12 | Headshot / Kill | 27.27 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 9 | Team Kills | 0 |
Total Score | 10550 | High Score | 10550 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
11 | 0 | 3 | 27.27 % | ||
|
2 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Warned
sosyzakolbasy228
|
1 |
Battlelog Stats: ZloLog |